Slimme accumonitor-firmware
Accu- & BMS-compatibiliteit
PowerView werkt met accu's die een JBD / Xiaoxiang Bluetooth-BMS gebruiken. Controleer de jouwe hieronder, of bevestig het in 60 seconden met de app-test.
✅ De 60-seconden compatibiliteitstest
Installeer de gratis app Xiaoxiang of Overkill Solar en zoek je accu via Bluetooth. Toont hij celspanningen, stroom en laadstatus live, dan spreekt je accu het JBD-protocol en werkt hij met PowerView. Dit is de zekerste controle — merken wisselen het BMS per batch.
| Merk | Model | Accu | BMS | Status | Notities |
|---|---|---|---|---|---|
| Ampere Time / LiTime | Older units (pre-proprietary, ~2023 and earlier) | 12V / 24V | JBD | 🟢 Compatibel | Early Ampere Time/LiTime used JBD that works with Overkill. Newer LiTime does NOT (see below). bron Gecontroleerd: 2026-06-15 |
| CHINS | 12V 200Ah (150A) and similar | 12V · 200Ah | JBD DP04S007 | 🟢 Compatibel | JBD on many packs; CHINS has used different BMS across batches, so verify in the app. bron Gecontroleerd: 2026-06-15 |
| DIY pack (JBD / Overkill Solar / Gobel Power BMS) | Any JBD Smart BMS with Bluetooth | 12-72V | JBD / Jiabaida / Xiaoxiang | 🟢 Compatibel | Native JBD protocol over BLE. The reference target PowerView was built against. Gecontroleerd: 2026-06-15 |
| Eco-Worthy | 12.8V 100Ah / 150Ah 'metal' smart | 12V · 100-150Ah | JBD DPO4S007 | 🟢 Compatibel | Smaller packs use JBD; Overkill/Xiaoxiang connect. Larger 280Ah units differ (see below). bron Gecontroleerd: 2026-06-15 |
| Redodo | Bluetooth 12V / 24V series | 12V / 24V | JBD-based | 🟢 Compatibel | Ships its own app but exposes the JBD BLE protocol; community ESPHome/Overkill monitors confirm it. bron Gecontroleerd: 2026-06-15 |
| Vatrer | 12V / 24V / 48V Bluetooth (incl. self-heating) | 12V / 24V / 48V | JBD / Xiaoxiang | 🟢 Compatibel | Manufacturer guide directs owners to the Xiaoxiang app — JBD protocol. bron Gecontroleerd: 2026-06-15 |
| Eco-Worthy | 12V 280Ah (recent batches) | 12V · 280Ah | JBD (not always accessible) | 🟠Hangt af van model/batch | Recent 280Ah units reported not reachable by the Overkill/JBD app despite JBD hardware. bron Gecontroleerd: 2026-06-15 |
| LiTime (current) | Newer Bluetooth packs | 12V / 24V / 48V | Proprietary | 🟠Hangt af van model/batch | Newer LiTime moved to a proprietary BMS + app that does not expose JBD. Many current units will NOT work — check the app first. bron Gecontroleerd: 2026-06-15 |
| Power Queen | Bluetooth packs | 12V / 24V | Proprietary / varies | 🟠Hangt af van model/batch | LiTime sister brand with its own app; JBD exposure is inconsistent. Verify in the Xiaoxiang/Overkill app. bron Gecontroleerd: 2026-06-15 |
| ExpertPower | Bluetooth packs | 12V | Unknown | ⚪ Niet geverifieerd | Protocol unconfirmed — owner reports welcome. Gecontroleerd: 2026-06-15 |
| Timeusb | Bluetooth packs | 12V | Unknown | ⚪ Niet geverifieerd | Protocol unconfirmed — owner reports welcome. Gecontroleerd: 2026-06-15 |
| Weize | Smart Bluetooth packs | 12V / 24V / 48V | Unknown | ⚪ Niet geverifieerd | Protocol unconfirmed — owner reports welcome. Gecontroleerd: 2026-06-15 |
| Bluetti | Power stations / batteries | — | Bluetti (closed) | 🔴 Niet compatibel | Closed ecosystem. Gecontroleerd: 2026-06-15 |
| Daly | Smart BMS | — | Daly (non-JBD) | 🔴 Niet compatibel | Different protocol. Gecontroleerd: 2026-06-15 |
| EcoFlow | Power stations / batteries | — | EcoFlow (closed) | 🔴 Niet compatibel | Closed ecosystem. Gecontroleerd: 2026-06-15 |
| JK (Jikong) | Smart BMS | — | JK (non-JBD) | 🔴 Niet compatibel | Different protocol. Gecontroleerd: 2026-06-15 |
| Renogy | BT-2 / Core series | — | Renogy (closed) | 🔴 Niet compatibel | Closed ecosystem. Gecontroleerd: 2026-06-15 |
| Seplos | Smart BMS | — | Seplos (non-JBD) | 🔴 Niet compatibel | Different protocol. Gecontroleerd: 2026-06-15 |
| SOK | Bluetooth packs | 12V / 48V | SOK (non-JBD) | 🔴 Niet compatibel | Uses its own BLE protocol, not JBD/Xiaoxiang. Gecontroleerd: 2026-06-15 |
| Victron | Smart Lithium / smart shunt | — | Victron (closed) | 🔴 Niet compatibel | Closed ecosystem. Gecontroleerd: 2026-06-15 |
| WattCycle | Mini Smart Bluetooth series | 12V · 100Ah | Proprietary ('BMS Meta') | 🔴 Niet compatibel | Uses the 'BMS Meta' app; the Overkill/JBD app cannot find it — not the JBD protocol. bron Gecontroleerd: 2026-06-15 |
Geen resultaten — probeer een andere zoekopdracht of voeg je accu hieronder toe.
Deze lijst is een community-referentie. Merken kunnen het BMS zonder kennisgeving wijzigen, dus bevestig altijd met de app-test hierboven voordat je koopt.
Een accu toe te voegen?
Vertel ons je accu en of hij met PowerView werkt. Inzendingen worden vóór publicatie gecontroleerd.