Smart battery monitor firmware
Battery & BMS compatibility
PowerView works with batteries that use a JBD / Xiaoxiang Bluetooth BMS. Check yours below โ or confirm it in 60 seconds with the app test.
โ The 60-second compatibility test
Install the free Xiaoxiang or Overkill Solar app and scan for your battery over Bluetooth. If it shows live per-cell voltages, current and state of charge, your battery speaks the JBD protocol and works with PowerView. This is the surest check โ brands change their BMS between batches.
| Brand | Model | Battery | BMS | Status | Notes |
|---|---|---|---|---|---|
| Ampere Time / LiTime | Older units (pre-proprietary, ~2023 and earlier) | 12V / 24V | JBD | ๐ข Compatible | Early Ampere Time/LiTime used JBD that works with Overkill. Newer LiTime does NOT (see below). source Checked: 2026-06-15 |
| CHINS | 12V 200Ah (150A) and similar | 12V ยท 200Ah | JBD DP04S007 | ๐ข Compatible | JBD on many packs; CHINS has used different BMS across batches, so verify in the app. source Checked: 2026-06-15 |
| DIY pack (JBD / Overkill Solar / Gobel Power BMS) | Any JBD Smart BMS with Bluetooth | 12-72V | JBD / Jiabaida / Xiaoxiang | ๐ข Compatible | Native JBD protocol over BLE. The reference target PowerView was built against. Checked: 2026-06-15 |
| Eco-Worthy | 12.8V 100Ah / 150Ah 'metal' smart | 12V ยท 100-150Ah | JBD DPO4S007 | ๐ข Compatible | Smaller packs use JBD; Overkill/Xiaoxiang connect. Larger 280Ah units differ (see below). source Checked: 2026-06-15 |
| Redodo | Bluetooth 12V / 24V series | 12V / 24V | JBD-based | ๐ข Compatible | Ships its own app but exposes the JBD BLE protocol; community ESPHome/Overkill monitors confirm it. source Checked: 2026-06-15 |
| Vatrer | 12V / 24V / 48V Bluetooth (incl. self-heating) | 12V / 24V / 48V | JBD / Xiaoxiang | ๐ข Compatible | Manufacturer guide directs owners to the Xiaoxiang app โ JBD protocol. source Checked: 2026-06-15 |
| Eco-Worthy | 12V 280Ah (recent batches) | 12V ยท 280Ah | JBD (not always accessible) | ๐ Depends on model/batch | Recent 280Ah units reported not reachable by the Overkill/JBD app despite JBD hardware. source Checked: 2026-06-15 |
| LiTime (current) | Newer Bluetooth packs | 12V / 24V / 48V | Proprietary | ๐ Depends on model/batch | Newer LiTime moved to a proprietary BMS + app that does not expose JBD. Many current units will NOT work โ check the app first. source Checked: 2026-06-15 |
| Power Queen | Bluetooth packs | 12V / 24V | Proprietary / varies | ๐ Depends on model/batch | LiTime sister brand with its own app; JBD exposure is inconsistent. Verify in the Xiaoxiang/Overkill app. source Checked: 2026-06-15 |
| ExpertPower | Bluetooth packs | 12V | Unknown | โช Unverified | Protocol unconfirmed โ owner reports welcome. Checked: 2026-06-15 |
| Timeusb | Bluetooth packs | 12V | Unknown | โช Unverified | Protocol unconfirmed โ owner reports welcome. Checked: 2026-06-15 |
| Weize | Smart Bluetooth packs | 12V / 24V / 48V | Unknown | โช Unverified | Protocol unconfirmed โ owner reports welcome. Checked: 2026-06-15 |
| Bluetti | Power stations / batteries | โ | Bluetti (closed) | ๐ด Not compatible | Closed ecosystem. Checked: 2026-06-15 |
| Daly | Smart BMS | โ | Daly (non-JBD) | ๐ด Not compatible | Different protocol. Checked: 2026-06-15 |
| EcoFlow | Power stations / batteries | โ | EcoFlow (closed) | ๐ด Not compatible | Closed ecosystem. Checked: 2026-06-15 |
| JK (Jikong) | Smart BMS | โ | JK (non-JBD) | ๐ด Not compatible | Different protocol. Checked: 2026-06-15 |
| Renogy | BT-2 / Core series | โ | Renogy (closed) | ๐ด Not compatible | Closed ecosystem. Checked: 2026-06-15 |
| Seplos | Smart BMS | โ | Seplos (non-JBD) | ๐ด Not compatible | Different protocol. Checked: 2026-06-15 |
| SOK | Bluetooth packs | 12V / 48V | SOK (non-JBD) | ๐ด Not compatible | Uses its own BLE protocol, not JBD/Xiaoxiang. Checked: 2026-06-15 |
| Victron | Smart Lithium / smart shunt | โ | Victron (closed) | ๐ด Not compatible | Closed ecosystem. Checked: 2026-06-15 |
| WattCycle | Mini Smart Bluetooth series | 12V ยท 100Ah | Proprietary ('BMS Meta') | ๐ด Not compatible | Uses the 'BMS Meta' app; the Overkill/JBD app cannot find it โ not the JBD protocol. source Checked: 2026-06-15 |
No matches โ try a different search, or add your battery below.
This list is a community reference. Brands can change the BMS in a battery without notice, so always confirm with the app test above before buying.
Have a battery to add?
Tell us your battery and whether it works with PowerView. Submissions are reviewed before they appear.