Firmware monitor batteria smart
Compatibilità batterie e BMS
PowerView funziona con batterie che usano un BMS Bluetooth JBD / Xiaoxiang. Controlla la tua qui sotto, o confermalo in 60 secondi con il test dell'app.
✅ Il test di compatibilità in 60 secondi
Installa l'app gratuita Xiaoxiang o Overkill Solar e cerca la tua batteria via Bluetooth. Se mostra tensioni per cella, corrente e stato di carica in tempo reale, la tua batteria parla il protocollo JBD e funziona con PowerView. È la verifica più sicura: i marchi cambiano il BMS tra i lotti.
| Marca | Modello | Batteria | BMS | Stato | Note |
|---|---|---|---|---|---|
| Ampere Time / LiTime | Older units (pre-proprietary, ~2023 and earlier) | 12V / 24V | JBD | 🟢 Compatibile | Early Ampere Time/LiTime used JBD that works with Overkill. Newer LiTime does NOT (see below). fonte Verificato: 2026-06-15 |
| CHINS | 12V 200Ah (150A) and similar | 12V · 200Ah | JBD DP04S007 | 🟢 Compatibile | JBD on many packs; CHINS has used different BMS across batches, so verify in the app. fonte Verificato: 2026-06-15 |
| DIY pack (JBD / Overkill Solar / Gobel Power BMS) | Any JBD Smart BMS with Bluetooth | 12-72V | JBD / Jiabaida / Xiaoxiang | 🟢 Compatibile | Native JBD protocol over BLE. The reference target PowerView was built against. Verificato: 2026-06-15 |
| Eco-Worthy | 12.8V 100Ah / 150Ah 'metal' smart | 12V · 100-150Ah | JBD DPO4S007 | 🟢 Compatibile | Smaller packs use JBD; Overkill/Xiaoxiang connect. Larger 280Ah units differ (see below). fonte Verificato: 2026-06-15 |
| Redodo | Bluetooth 12V / 24V series | 12V / 24V | JBD-based | 🟢 Compatibile | Ships its own app but exposes the JBD BLE protocol; community ESPHome/Overkill monitors confirm it. fonte Verificato: 2026-06-15 |
| Vatrer | 12V / 24V / 48V Bluetooth (incl. self-heating) | 12V / 24V / 48V | JBD / Xiaoxiang | 🟢 Compatibile | Manufacturer guide directs owners to the Xiaoxiang app — JBD protocol. fonte Verificato: 2026-06-15 |
| Eco-Worthy | 12V 280Ah (recent batches) | 12V · 280Ah | JBD (not always accessible) | 🟠 Dipende dal modello/lotto | Recent 280Ah units reported not reachable by the Overkill/JBD app despite JBD hardware. fonte Verificato: 2026-06-15 |
| LiTime (current) | Newer Bluetooth packs | 12V / 24V / 48V | Proprietary | 🟠 Dipende dal modello/lotto | Newer LiTime moved to a proprietary BMS + app that does not expose JBD. Many current units will NOT work — check the app first. fonte Verificato: 2026-06-15 |
| Power Queen | Bluetooth packs | 12V / 24V | Proprietary / varies | 🟠 Dipende dal modello/lotto | LiTime sister brand with its own app; JBD exposure is inconsistent. Verify in the Xiaoxiang/Overkill app. fonte Verificato: 2026-06-15 |
| ExpertPower | Bluetooth packs | 12V | Unknown | ⚪ Non verificato | Protocol unconfirmed — owner reports welcome. Verificato: 2026-06-15 |
| Timeusb | Bluetooth packs | 12V | Unknown | ⚪ Non verificato | Protocol unconfirmed — owner reports welcome. Verificato: 2026-06-15 |
| Weize | Smart Bluetooth packs | 12V / 24V / 48V | Unknown | ⚪ Non verificato | Protocol unconfirmed — owner reports welcome. Verificato: 2026-06-15 |
| Bluetti | Power stations / batteries | — | Bluetti (closed) | 🔴 Non compatibile | Closed ecosystem. Verificato: 2026-06-15 |
| Daly | Smart BMS | — | Daly (non-JBD) | 🔴 Non compatibile | Different protocol. Verificato: 2026-06-15 |
| EcoFlow | Power stations / batteries | — | EcoFlow (closed) | 🔴 Non compatibile | Closed ecosystem. Verificato: 2026-06-15 |
| JK (Jikong) | Smart BMS | — | JK (non-JBD) | 🔴 Non compatibile | Different protocol. Verificato: 2026-06-15 |
| Renogy | BT-2 / Core series | — | Renogy (closed) | 🔴 Non compatibile | Closed ecosystem. Verificato: 2026-06-15 |
| Seplos | Smart BMS | — | Seplos (non-JBD) | 🔴 Non compatibile | Different protocol. Verificato: 2026-06-15 |
| SOK | Bluetooth packs | 12V / 48V | SOK (non-JBD) | 🔴 Non compatibile | Uses its own BLE protocol, not JBD/Xiaoxiang. Verificato: 2026-06-15 |
| Victron | Smart Lithium / smart shunt | — | Victron (closed) | 🔴 Non compatibile | Closed ecosystem. Verificato: 2026-06-15 |
| WattCycle | Mini Smart Bluetooth series | 12V · 100Ah | Proprietary ('BMS Meta') | 🔴 Non compatibile | Uses the 'BMS Meta' app; the Overkill/JBD app cannot find it — not the JBD protocol. fonte Verificato: 2026-06-15 |
Nessun risultato: prova un'altra ricerca o aggiungi la tua batteria qui sotto.
Questo elenco è un riferimento della community. I marchi possono cambiare il BMS senza preavviso, quindi conferma sempre con il test dell'app prima di acquistare.
Hai una batteria da aggiungere?
Indicaci la tua batteria e se funziona con PowerView. Le segnalazioni sono verificate prima della pubblicazione.