Firmware moniteur de batterie intelligent
Compatibilité batteries & BMS
PowerView fonctionne avec les batteries dotées d'un BMS Bluetooth JBD / Xiaoxiang. Vérifiez la vôtre ci-dessous, ou confirmez-le en 60 secondes avec le test de l'appli.
✅ Le test de compatibilité en 60 secondes
Installez l'appli gratuite Xiaoxiang ou Overkill Solar et recherchez votre batterie en Bluetooth. Si elle affiche les tensions par cellule, le courant et l'état de charge en direct, votre batterie parle le protocole JBD et fonctionne avec PowerView. C'est la vérification la plus sûre : les marques changent de BMS d'un lot à l'autre.
| Marque | Modèle | Batterie | BMS | Statut | Remarques |
|---|---|---|---|---|---|
| Ampere Time / LiTime | Older units (pre-proprietary, ~2023 and earlier) | 12V / 24V | JBD | 🟢 Compatible | Early Ampere Time/LiTime used JBD that works with Overkill. Newer LiTime does NOT (see below). source Vérifié: 2026-06-15 |
| CHINS | 12V 200Ah (150A) and similar | 12V · 200Ah | JBD DP04S007 | 🟢 Compatible | JBD on many packs; CHINS has used different BMS across batches, so verify in the app. source Vérifié: 2026-06-15 |
| DIY pack (JBD / Overkill Solar / Gobel Power BMS) | Any JBD Smart BMS with Bluetooth | 12-72V | JBD / Jiabaida / Xiaoxiang | 🟢 Compatible | Native JBD protocol over BLE. The reference target PowerView was built against. Vérifié: 2026-06-15 |
| Eco-Worthy | 12.8V 100Ah / 150Ah 'metal' smart | 12V · 100-150Ah | JBD DPO4S007 | 🟢 Compatible | Smaller packs use JBD; Overkill/Xiaoxiang connect. Larger 280Ah units differ (see below). source Vérifié: 2026-06-15 |
| Redodo | Bluetooth 12V / 24V series | 12V / 24V | JBD-based | 🟢 Compatible | Ships its own app but exposes the JBD BLE protocol; community ESPHome/Overkill monitors confirm it. source Vérifié: 2026-06-15 |
| Vatrer | 12V / 24V / 48V Bluetooth (incl. self-heating) | 12V / 24V / 48V | JBD / Xiaoxiang | 🟢 Compatible | Manufacturer guide directs owners to the Xiaoxiang app — JBD protocol. source Vérifié: 2026-06-15 |
| Eco-Worthy | 12V 280Ah (recent batches) | 12V · 280Ah | JBD (not always accessible) | 🟠 Selon le modèle/lot | Recent 280Ah units reported not reachable by the Overkill/JBD app despite JBD hardware. source Vérifié: 2026-06-15 |
| LiTime (current) | Newer Bluetooth packs | 12V / 24V / 48V | Proprietary | 🟠 Selon le modèle/lot | Newer LiTime moved to a proprietary BMS + app that does not expose JBD. Many current units will NOT work — check the app first. source Vérifié: 2026-06-15 |
| Power Queen | Bluetooth packs | 12V / 24V | Proprietary / varies | 🟠 Selon le modèle/lot | LiTime sister brand with its own app; JBD exposure is inconsistent. Verify in the Xiaoxiang/Overkill app. source Vérifié: 2026-06-15 |
| ExpertPower | Bluetooth packs | 12V | Unknown | ⚪ Non vérifié | Protocol unconfirmed — owner reports welcome. Vérifié: 2026-06-15 |
| Timeusb | Bluetooth packs | 12V | Unknown | ⚪ Non vérifié | Protocol unconfirmed — owner reports welcome. Vérifié: 2026-06-15 |
| Weize | Smart Bluetooth packs | 12V / 24V / 48V | Unknown | ⚪ Non vérifié | Protocol unconfirmed — owner reports welcome. Vérifié: 2026-06-15 |
| Bluetti | Power stations / batteries | — | Bluetti (closed) | 🔴 Non compatible | Closed ecosystem. Vérifié: 2026-06-15 |
| Daly | Smart BMS | — | Daly (non-JBD) | 🔴 Non compatible | Different protocol. Vérifié: 2026-06-15 |
| EcoFlow | Power stations / batteries | — | EcoFlow (closed) | 🔴 Non compatible | Closed ecosystem. Vérifié: 2026-06-15 |
| JK (Jikong) | Smart BMS | — | JK (non-JBD) | 🔴 Non compatible | Different protocol. Vérifié: 2026-06-15 |
| Renogy | BT-2 / Core series | — | Renogy (closed) | 🔴 Non compatible | Closed ecosystem. Vérifié: 2026-06-15 |
| Seplos | Smart BMS | — | Seplos (non-JBD) | 🔴 Non compatible | Different protocol. Vérifié: 2026-06-15 |
| SOK | Bluetooth packs | 12V / 48V | SOK (non-JBD) | 🔴 Non compatible | Uses its own BLE protocol, not JBD/Xiaoxiang. Vérifié: 2026-06-15 |
| Victron | Smart Lithium / smart shunt | — | Victron (closed) | 🔴 Non compatible | Closed ecosystem. Vérifié: 2026-06-15 |
| WattCycle | Mini Smart Bluetooth series | 12V · 100Ah | Proprietary ('BMS Meta') | 🔴 Non compatible | Uses the 'BMS Meta' app; the Overkill/JBD app cannot find it — not the JBD protocol. source Vérifié: 2026-06-15 |
Aucun résultat : essayez une autre recherche ou ajoutez votre batterie ci-dessous.
Cette liste est une référence communautaire. Les marques peuvent changer le BMS sans préavis : confirmez toujours avec le test de l'appli avant d'acheter.
Une batterie à ajouter ?
Indiquez votre batterie et si elle fonctionne avec PowerView. Les contributions sont vérifiées avant publication.