Firmware monitor de bateria inteligente
Compatibilidad de baterías y BMS
PowerView funciona con baterías que usan un BMS Bluetooth JBD / Xiaoxiang. Comprueba la tuya abajo, o confírmalo en 60 segundos con la prueba de la app.
✅ La prueba de compatibilidad en 60 segundos
Instala la app gratuita Xiaoxiang o Overkill Solar y busca tu batería por Bluetooth. Si muestra voltajes por celda, corriente y estado de carga en vivo, tu batería habla el protocolo JBD y funciona con PowerView. Es la comprobación más fiable: las marcas cambian el BMS entre lotes.
| Marca | Modelo | Batería | BMS | Estado | Notas |
|---|---|---|---|---|---|
| Ampere Time / LiTime | Older units (pre-proprietary, ~2023 and earlier) | 12V / 24V | JBD | 🟢 Compatible | Early Ampere Time/LiTime used JBD that works with Overkill. Newer LiTime does NOT (see below). fuente Revisado: 2026-06-15 |
| CHINS | 12V 200Ah (150A) and similar | 12V · 200Ah | JBD DP04S007 | 🟢 Compatible | JBD on many packs; CHINS has used different BMS across batches, so verify in the app. fuente Revisado: 2026-06-15 |
| DIY pack (JBD / Overkill Solar / Gobel Power BMS) | Any JBD Smart BMS with Bluetooth | 12-72V | JBD / Jiabaida / Xiaoxiang | 🟢 Compatible | Native JBD protocol over BLE. The reference target PowerView was built against. Revisado: 2026-06-15 |
| Eco-Worthy | 12.8V 100Ah / 150Ah 'metal' smart | 12V · 100-150Ah | JBD DPO4S007 | 🟢 Compatible | Smaller packs use JBD; Overkill/Xiaoxiang connect. Larger 280Ah units differ (see below). fuente Revisado: 2026-06-15 |
| Redodo | Bluetooth 12V / 24V series | 12V / 24V | JBD-based | 🟢 Compatible | Ships its own app but exposes the JBD BLE protocol; community ESPHome/Overkill monitors confirm it. fuente Revisado: 2026-06-15 |
| Vatrer | 12V / 24V / 48V Bluetooth (incl. self-heating) | 12V / 24V / 48V | JBD / Xiaoxiang | 🟢 Compatible | Manufacturer guide directs owners to the Xiaoxiang app — JBD protocol. fuente Revisado: 2026-06-15 |
| Eco-Worthy | 12V 280Ah (recent batches) | 12V · 280Ah | JBD (not always accessible) | 🟠 Depende del modelo/lote | Recent 280Ah units reported not reachable by the Overkill/JBD app despite JBD hardware. fuente Revisado: 2026-06-15 |
| LiTime (current) | Newer Bluetooth packs | 12V / 24V / 48V | Proprietary | 🟠 Depende del modelo/lote | Newer LiTime moved to a proprietary BMS + app that does not expose JBD. Many current units will NOT work — check the app first. fuente Revisado: 2026-06-15 |
| Power Queen | Bluetooth packs | 12V / 24V | Proprietary / varies | 🟠 Depende del modelo/lote | LiTime sister brand with its own app; JBD exposure is inconsistent. Verify in the Xiaoxiang/Overkill app. fuente Revisado: 2026-06-15 |
| ExpertPower | Bluetooth packs | 12V | Unknown | ⚪ Sin verificar | Protocol unconfirmed — owner reports welcome. Revisado: 2026-06-15 |
| Timeusb | Bluetooth packs | 12V | Unknown | ⚪ Sin verificar | Protocol unconfirmed — owner reports welcome. Revisado: 2026-06-15 |
| Weize | Smart Bluetooth packs | 12V / 24V / 48V | Unknown | ⚪ Sin verificar | Protocol unconfirmed — owner reports welcome. Revisado: 2026-06-15 |
| Bluetti | Power stations / batteries | — | Bluetti (closed) | 🔴 No compatible | Closed ecosystem. Revisado: 2026-06-15 |
| Daly | Smart BMS | — | Daly (non-JBD) | 🔴 No compatible | Different protocol. Revisado: 2026-06-15 |
| EcoFlow | Power stations / batteries | — | EcoFlow (closed) | 🔴 No compatible | Closed ecosystem. Revisado: 2026-06-15 |
| JK (Jikong) | Smart BMS | — | JK (non-JBD) | 🔴 No compatible | Different protocol. Revisado: 2026-06-15 |
| Renogy | BT-2 / Core series | — | Renogy (closed) | 🔴 No compatible | Closed ecosystem. Revisado: 2026-06-15 |
| Seplos | Smart BMS | — | Seplos (non-JBD) | 🔴 No compatible | Different protocol. Revisado: 2026-06-15 |
| SOK | Bluetooth packs | 12V / 48V | SOK (non-JBD) | 🔴 No compatible | Uses its own BLE protocol, not JBD/Xiaoxiang. Revisado: 2026-06-15 |
| Victron | Smart Lithium / smart shunt | — | Victron (closed) | 🔴 No compatible | Closed ecosystem. Revisado: 2026-06-15 |
| WattCycle | Mini Smart Bluetooth series | 12V · 100Ah | Proprietary ('BMS Meta') | 🔴 No compatible | Uses the 'BMS Meta' app; the Overkill/JBD app cannot find it — not the JBD protocol. fuente Revisado: 2026-06-15 |
Sin resultados: prueba otra búsqueda o añade tu batería abajo.
Esta lista es una referencia de la comunidad. Las marcas pueden cambiar el BMS sin avisar, así que confirma siempre con la prueba de la app antes de comprar.
¿Tienes una batería que añadir?
Cuéntanos tu batería y si funciona con PowerView. Las propuestas se revisan antes de publicarse.