Smarte Batteriemonitor-Firmware
Batterie- & BMS-Kompatibilität
PowerView funktioniert mit Batterien, die ein JBD / Xiaoxiang Bluetooth-BMS verwenden. Prüfen Sie Ihre unten – oder bestätigen Sie es in 60 Sekunden mit dem App-Test.
✅ Der 60-Sekunden-Kompatibilitätstest
Installieren Sie die kostenlose App Xiaoxiang oder Overkill Solar und suchen Sie Ihre Batterie per Bluetooth. Zeigt sie Zellspannungen, Strom und Ladezustand live an, spricht Ihre Batterie das JBD-Protokoll und funktioniert mit PowerView. Das ist die sicherste Prüfung – Marken wechseln das BMS zwischen Chargen.
| Marke | Modell | Batterie | BMS | Status | Notizen |
|---|---|---|---|---|---|
| Ampere Time / LiTime | Older units (pre-proprietary, ~2023 and earlier) | 12V / 24V | JBD | 🟢 Kompatibel | Early Ampere Time/LiTime used JBD that works with Overkill. Newer LiTime does NOT (see below). Quelle Geprüft: 2026-06-15 |
| CHINS | 12V 200Ah (150A) and similar | 12V · 200Ah | JBD DP04S007 | 🟢 Kompatibel | JBD on many packs; CHINS has used different BMS across batches, so verify in the app. Quelle Geprüft: 2026-06-15 |
| DIY pack (JBD / Overkill Solar / Gobel Power BMS) | Any JBD Smart BMS with Bluetooth | 12-72V | JBD / Jiabaida / Xiaoxiang | 🟢 Kompatibel | Native JBD protocol over BLE. The reference target PowerView was built against. Geprüft: 2026-06-15 |
| Eco-Worthy | 12.8V 100Ah / 150Ah 'metal' smart | 12V · 100-150Ah | JBD DPO4S007 | 🟢 Kompatibel | Smaller packs use JBD; Overkill/Xiaoxiang connect. Larger 280Ah units differ (see below). Quelle Geprüft: 2026-06-15 |
| Redodo | Bluetooth 12V / 24V series | 12V / 24V | JBD-based | 🟢 Kompatibel | Ships its own app but exposes the JBD BLE protocol; community ESPHome/Overkill monitors confirm it. Quelle Geprüft: 2026-06-15 |
| Vatrer | 12V / 24V / 48V Bluetooth (incl. self-heating) | 12V / 24V / 48V | JBD / Xiaoxiang | 🟢 Kompatibel | Manufacturer guide directs owners to the Xiaoxiang app — JBD protocol. Quelle Geprüft: 2026-06-15 |
| Eco-Worthy | 12V 280Ah (recent batches) | 12V · 280Ah | JBD (not always accessible) | 🟠 Je nach Modell/Charge | Recent 280Ah units reported not reachable by the Overkill/JBD app despite JBD hardware. Quelle Geprüft: 2026-06-15 |
| LiTime (current) | Newer Bluetooth packs | 12V / 24V / 48V | Proprietary | 🟠 Je nach Modell/Charge | Newer LiTime moved to a proprietary BMS + app that does not expose JBD. Many current units will NOT work — check the app first. Quelle Geprüft: 2026-06-15 |
| Power Queen | Bluetooth packs | 12V / 24V | Proprietary / varies | 🟠 Je nach Modell/Charge | LiTime sister brand with its own app; JBD exposure is inconsistent. Verify in the Xiaoxiang/Overkill app. Quelle Geprüft: 2026-06-15 |
| ExpertPower | Bluetooth packs | 12V | Unknown | ⚪ Ungeprüft | Protocol unconfirmed — owner reports welcome. Geprüft: 2026-06-15 |
| Timeusb | Bluetooth packs | 12V | Unknown | ⚪ Ungeprüft | Protocol unconfirmed — owner reports welcome. Geprüft: 2026-06-15 |
| Weize | Smart Bluetooth packs | 12V / 24V / 48V | Unknown | ⚪ Ungeprüft | Protocol unconfirmed — owner reports welcome. Geprüft: 2026-06-15 |
| Bluetti | Power stations / batteries | — | Bluetti (closed) | 🔴 Nicht kompatibel | Closed ecosystem. Geprüft: 2026-06-15 |
| Daly | Smart BMS | — | Daly (non-JBD) | 🔴 Nicht kompatibel | Different protocol. Geprüft: 2026-06-15 |
| EcoFlow | Power stations / batteries | — | EcoFlow (closed) | 🔴 Nicht kompatibel | Closed ecosystem. Geprüft: 2026-06-15 |
| JK (Jikong) | Smart BMS | — | JK (non-JBD) | 🔴 Nicht kompatibel | Different protocol. Geprüft: 2026-06-15 |
| Renogy | BT-2 / Core series | — | Renogy (closed) | 🔴 Nicht kompatibel | Closed ecosystem. Geprüft: 2026-06-15 |
| Seplos | Smart BMS | — | Seplos (non-JBD) | 🔴 Nicht kompatibel | Different protocol. Geprüft: 2026-06-15 |
| SOK | Bluetooth packs | 12V / 48V | SOK (non-JBD) | 🔴 Nicht kompatibel | Uses its own BLE protocol, not JBD/Xiaoxiang. Geprüft: 2026-06-15 |
| Victron | Smart Lithium / smart shunt | — | Victron (closed) | 🔴 Nicht kompatibel | Closed ecosystem. Geprüft: 2026-06-15 |
| WattCycle | Mini Smart Bluetooth series | 12V · 100Ah | Proprietary ('BMS Meta') | 🔴 Nicht kompatibel | Uses the 'BMS Meta' app; the Overkill/JBD app cannot find it — not the JBD protocol. Quelle Geprüft: 2026-06-15 |
Keine Treffer – andere Suche versuchen oder Batterie unten hinzufügen.
Diese Liste ist eine Community-Referenz. Marken können das BMS ohne Ankündigung ändern – bestätigen Sie vor dem Kauf immer mit dem App-Test oben.
Eine Batterie hinzufügen?
Nennen Sie uns Ihre Batterie und ob sie mit PowerView funktioniert. Einsendungen werden vor der Veröffentlichung geprüft.